Sizing Chart
At Sixth Vibe, we focus on comfortable, everyday fits.
Use the chart below to find the perfect size.
If you’re between sizes, we recommend sizing up for a looser fit or down for a more fitted look.
📏 HOODIE SIZE GUIDE (Unisex)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34–36" | 26" | 33.5" |
| M | 38–40" | 27" | 34.5" |
| L | 42–44" | 28" | 35.5" |
| XL | 46–48" | 29" | 36.5" |
| 2XL | 50–52" | 30" | 37.5" |
| 3XL | 54–56" | 31" | 38.5" |
Measurements may vary slightly depending on the specific product or supplier.
👕 T-SHIRT SIZE GUIDE (Unisex)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–37" | 28" |
| M | 38–41" | 29" |
| L | 42–45" | 30" |
| XL | 46–49" | 31" |
| 2XL | 50–53" | 32" |
| 3XL | 54–57" | 33" |
🩳 JOGGERS / SWEATPANTS SIZE GUIDE (Unisex)
| Size | Waist (in) | Inseam (in) | Hips (in) |
|---|---|---|---|
| S | 28–30" | 30" | 35–37" |
| M | 31–33" | 30.5" | 38–40" |
| L | 34–36" | 31" | 41–43" |
| XL | 37–39" | 31.5" | 44–46" |
| 2XL | 40–42" | 32" | 47–49" |
| 3XL | 43–45" | 32.5" | 50–53" |
⭐ HOW TO MEASURE
Chest:
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist:
Measure around your natural waistline — the narrowest part of your torso.
Hips:
Measure around the fullest part of your hips.
Length:
Measure from the highest point of the shoulder to the bottom hem.
Sleeve:
Measure from the top of shoulder down to the wrist.
FIT RECOMMENDATIONS
For a relaxed/oversized fit:
Choose one size up from your normal size.
For a true-to-size fit:
Choose your regular size.
For a fitted look:
Choose one size down (only for tees).
If you're unsure about sizing, email us anytime at support@sixthvibe.com and we’ll help you find the right fit.